The Associate in Applied Science Degree in Business Administration is designed to provide students with a terminal degree in a career program containing a high concentration of business related courses. This career program is not designed for transfer although many of the courses are transferable to some senior institutions.
Consult the catalog of the transfer institution and the Alabama Transfer Guide https://alabamatransfers.com/ for additional guidance, see the WCCS Business Administration advisors. Students must have a “C” average or better in all courses credited toward the degree and a 2.0 cumulative grade point average in all courses attempted at the College.
Awards Offered: Associate in Applied Science
Career Outlook:
Employment of business and financial operations occupations is projected to grow 8 percent from 2014 to 2024, about as fast as the average for all occupations, adding about 632,400 new jobs. A stronger regulatory environment is driving the demand for more accountants and auditors who prepare and examine financial documents.
This median annual wage for business and financial occupations was $64,790 in May 2014, which was higher than the median annual wage for all occupations of $35,540.
Wallace Avenues to Your Success (WAYS)
Discover majors and in-demand careers and education based on your interests!
https://wccs.emsicc.com
Student Achievement Performance Data
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | |||||||||
Enrolled | Graduated | Retained | Enrolled | Graduated | Retained | Enrolled | Graduated | Retained | Enrolled | Graduated | Retained | |
BUS | 131 | 13 | 38 | 108 | 8 | 31 | 152 | 13 | 33 | 99 | 7 | 37 |
Traditional | 123 | 13 | 36 | 83 | 8 | 27 | 82 | 13 | 22 | |||
Dual | 8 | 0 | 2 | 25 | 0 | 4 | 70 | 0 | 11 | |||
CIS | 83 | 11 | 25 | 72 | 8 | 34 | 65 | 4 | 32 | 48 | 8 | 15 |
Traditional | 53 | 6 | 16 | 33 | 7 | 15 | 27 | 2 | 9 | |||
Dual | 30 | 5 | 9 | 39 | 1 | 19 | 38 | 2 | 23 | |||
OAD | 50 | 3 | 25 | 14 | 1 | 7 | 14 | 1 | 6 | 30 | 7 | 9 |
Traditional | 16 | 3 | 9 | 9 | 1 | 5 | 13 | 1 | 5 | |||
Dual | 34 | 0 | 16 | 5 | 0 | 2 | 1 | 0 | 1 |
2021-2022 | 2020-2021 | 2019-2020 | 2018-2019 | |||||||||
Enrolled | Graduated | Retained | Enrolled | Graduated | Retained | Enrolled | Graduated | Retained | Enrolled | Graduated | Retained | |
BUS | 131 | 9.9% | 29.0% | 108 | 7.4% | 28.7% | 152 | 8.6% | 21.7% | 99 | 7% | 37% |
Traditional | 123 | 10.6% | 29.3% | 83 | 9.6% | 32.5% | 82 | 15.9% | 26.8% | |||
Dual | 8 | 0.0% | 25.0% | 25 | 0.0% | 16.0% | 70 | 0.0% | 15.7% | |||
CIS | 83 | 13.3% | 30.1% | 72 | 11.1% | 47.2% | 65 | 6.2% | 49.2% | 48 | 17% | 31% |
Traditional | 53 | 11.3% | 30.2% | 33 | 21.2% | 45.5% | 27 | 7.4% | 33.3% | |||
Dual | 30 | 16.7% | 30.0% | 39 | 2.6% | 48.7% | 38 | 5.3% | 60.5% | |||
OAD | 50 | 6.0% | 50.0% | 14 | 7.1% | 50.0% | 14 | 7.1% | 42.9% | 30 | 23% | 30% |
Traditional | 16 | 18.8% | 56.3% | 9 | 11.1% | 55.6% | 13 | 7.7% | 38.5% | |||
Dual | 34 | 0.0% | 47.1% | 5 | 0.0% | 40.0% | 1 | 0.0% | 100.0% |
Semester Hour (SH) Distribution Requirements by Academic Area*:
Area I: Written Composition: 6 SH
Area II: Humanities and Fine Arts 6 SH
Area III: Natural Sciences & Math: 3 SH
Area IV: History, Social, and Behavioral Sciences: 6 SH
Area V: Pre-Professional, Pre-Major, and Elective Courses: 41 SH
ACADEMIC MAP: Associate in Applied Science - Business Administration
(Click to view the academic map)
SAMPLE PLAN*:
Semester 1
Course | Hours |
---|---|
BUS 100 | 3 |
CIS 130 | 3 |
ECO 231 | 3 |
ENG 101 | 3 |
ORI 101 | 2 |
Humanities or Fine Arts (MUS 101) | 3 |
Total Semester Hours | 17 |
Semester 2
Course | Hours |
---|---|
CIS 146 | 3 |
ECO 232 | 3 |
ENG 102 | 3 |
MTH 100 | 3 |
SPH 106 | 3 |
Total Semester Hours | 15 |
Semester 3
Course | Hours |
---|---|
BUS 177 | 3 |
BUS 241 | 3 |
BUS 263 | 3 |
BUS 271 | 3 |
BUS 285 | 3 |
Total Semester Hours | 15 |
Semester 4
Course | Hours |
---|---|
BUS 242 | 3 |
BUS 245 | 3 |
BUS 276 | 3 |
BUS 275 | 3 |
Elective | 3 |
Total Semester Hours | 15 |
Degree Program Total: 62 SH Special Accreditation
Regardless of the program you choose, all of the Business Programs at WCCS are accredited by the Accreditation Council for Business Schools and Programs (ACBSP). The ACBSP is the premier accrediting association for business schools and programs with a focus on teaching excellence. Accreditation ensures that faculty, programs and courses are relevant and current to best serve the needs of students and the surrounding community, including area employers. ACBSP is recognized by the Council on Higher Education Accreditation.
For Additional Information Contact Dr. Marilyn Hannah at 334-876-9383 or email at marilyn.hannah@wccs.edu
Click the link below to view:WCCS Accreditation Council for Business Schools and Programs (ACBSP)